Each year Cromhall parish council offers small grants to local groups or organiser of events/activities for Cromhall parishioners under powers vested to it under Local Government Act 1972 s137.
The aim of this scheme is to support and promote an active community in Cromhall by providing financial support for community organisations working for the benefit of Cromhall parishioners, with the intention of improving the range of services and activities in the parish.
Terms and conditions apply. Information also appears on the policies page.
2021/22
The S137 rate for 2021/22 was £8.41 per elector
Cromhall parish council awarded grants on 9th February 20220to:
Name |
Description |
Amount requested |
Approved grant |
Cromhall Horticultural Society | Hire of the marquee and materials to maintain the container | £500.00 | £500.00 |
Benefice Newsletter (5Alive) | Contribute to hard copy 5Alive to all households | £300.00 | £300.00 |
Village Hall and Recreation Trust | 2 advertising banners to promote community events are being held in the hall | £150.00 | £150.00 |
1st Woodend Scout Group | Contribution towards drainage work for the Scout hall to address flooding | £300.00 | £300.00 |
Total | £1250.00 |
2020/21
The S137 rate for 2020/21 was £8.32 per elector (x 625 = £5200.00)
Cromhall parish council awarded grants to:
Name |
Description |
Amount requested |
Approved grant |
St Peters Hospice | Donation (accepted late application in March 2020 for 19/20 grant period although not paid until 20/21 financial year) | Donation | £500.00 |
Marie Curie | Donation | Donation | £300.00 |
Benefice Newsletter (5Alive) | Support for publication which is hand delivered to 300 homes in Cromhall | £300.00 | £300.00 |
Severn Area Rescue Association | Cargo shelf guard to protect crew | £276.00 | None |
St Peters Hospice | Contribution to the ‘When it Matter’s Most’ fund offering support in this time of crisis. | Donation | £500.00 |
Royal British Legion | Donation for wreath | Donation | £200.00 |
Total | £1800.00 |
2019/20
The S137 rate set by Government for 2019/20 is £8.12 per elector (x 604) = £4,904
Cromhall parish council awarded grants to:
Name |
Request |
Benefits |
Amount requested |
Approved grants |
St Andrews PTFA | Contribute to training on learn pads | All school children at St Andrews | £400.00 | £400.00 |
Cromhall Horticultural Society | Hire of marquee for Flower show | 90% attendees from Cromhall | £500.00 | £250.00 |
Benefice Newsletter (5Alive) | Contribution to 5Alive publication | Cromhall residents | £300.00 | £300.00 |
T@3 | Hall hire and outings | Cromhall senior citizens who are members | £150.00 | £150.00 |
Royal British Legion | Poppy appeal | £200.00 | ||
Village Hall | Improving access to disabled toilets | Provide suitable privacy or dignity for all users of the toilets | £500.00 | £500.00 |
Total | £1,800.00 |
Grants awarded in previous years
2018/19
Name |
Amount |
Details |
Brandon Trust | £174.00 | Contribution to trip to Legoland up to 8 children from GL12 |
Benefice Newsletter | £300.00 | Contribution to 5Alive delivered to all Cromhall residents |
Tea at 3 | £190.00 | Contribution to trip and hire benefiting senior citizens members in Cromhall |
St Peters Hospice | £100.00 | Hospice at home |
Above and Beyond | £200.00 | Contribution to chairs in Oncology |
St Andrews PTFA | £608.00 | waterproof gazebos benefits school children and public when used at events |
Royal British Legion | £200.00 | Poppy appeal |
TOTAL | £1,772.00 |
2017/18
Name | Request for | Benefits | Amount | Agreed grant |
Cromhall Flower show | Marquees. | Anyone attending | £957.97 | £300.00 |
PTFA St Andrews school | 3 Benches on school playing field | school children and users of playing fields | £750.00 | £500.00 |
T@3 | Outing | Cromhall senior citizens who are members | £176.00 | £176.00 |
Cromhall Village Hall committee | Heating system | Range of Cromhall community users | £5,000.00 | £300.00 |
Tortworth Forest Centre | Volunteer days @ £450/day. Total £5400 | Anecdotal evidence suggests 4/5 locals per event | £5,400.00 | £225.00 |
St Peters Hospice |
Grant | £100.00 | ||
Royal British Legion | Poppy Appeal | £200.00 | ||
Benefice newsletter | Newsletter | All residents | £300.00 | |
Total | £2.101.00 |